Page Options

Menu Styles:
MenuaMenubMenucMenud
Page width and font size:
Small width layoutMedium width layoutMaximum width layoutMaximum textMedium textSmall text
National League Table :  u16 Section 1
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Sutton 10 5 4 1 17 11 6 19
2 Solihull Moors 10 5 3 2 25 13 12 18
3 Stourport 10 5 3 2 19 15 4 18
4 Romulus 10 4 3 3 24 20 4 15
5 Stratford 10 2 3 5 16 22 -6 9
6 Burton Albion 10 0 2 8 12 32 -20 2

National League Table :  u16 Section 2
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Bedworth 8 6 1 1 19 8 11 19
2 Tividale 8 6 1 1 22 13 9 19
3 Boldmere 7 2 1 4 12 17 -5 7
4 Aylestone 8 1 2 5 11 16 -5 5
5 Mangotsfield 7 0 3 4 9 19 -10 3

National League Table :  u16 Section 3
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Judgemeadow 8 5 2 1 20 11 9 17
2 Worcester City 8 5 2 1 14 8 6 17
3 Gloucester 8 4 1 3 14 13 1 13
4 Redditch Utd 8 2 1 5 14 16 -2 7
5 Yate Town 8 1 0 7 8 22 -14 3

National League Table :  u16 Section 4
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Shirley Town 8 7 1 0 30 7 23 22
2 Nottingham 8 5 2 1 30 19 11 17
3 Hinckley 8 3 1 4 14 20 -6 10
4 JS Soccer One 8 1 2 5 10 21 -11 5
5 Austrey 8 0 2 6 6 23 -17 2

National League Table :  u16 Section 5
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Atherstone 8 7 0 1 20 8 12 21
2 Newport 8 5 0 3 21 9 12 15
3 Pilkington 8 2 2 4 14 29 -15 8
4 Woodford 8 1 3 4 19 18 1 6
5 Kidderminster 8 1 3 4 12 22 -10 6
National Cup :  U16 Pool 1
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Romulus 6 4 1 1 16 13 3 13
2 Newport 6 4 0 2 19 9 10 12
3 JS Soccer One 6 3 1 2 10 7 3 10
4 Kidderminster 6 0 0 6 3 19 -16 0

National Cup :  U16 Pool 2
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Bedworth 6 5 1 0 17 4 13 16
2 Judgemeadow 6 1 4 1 10 11 -1 7
3 Woodford 6 1 2 3 12 19 -7 5
4 Burton Albion 6 1 1 4 9 14 -5 4

National Cup :  U16 Pool 3
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Sutton 6 5 0 1 17 2 15 15
2 Gloucester 6 3 1 2 9 4 5 10
3 Mangotsfield 6 3 1 2 7 7 0 10
4 Pilkington 6 0 0 6 4 24 -20 0

National Cup :  U16 Pool 4
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Solihull Moors 6 6 0 0 23 5 18 18
2 Tividale 6 1 3 2 6 7 -1 6
3 Hinckley 6 0 4 2 9 11 -2 4
4 Nottingham 6 0 3 3 8 23 -15 3

National Cup :  U16 Pool 5
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Stourport 4 2 2 0 12 3 9 8
2 Austrey 4 1 1 2 5 13 -8 4
3 Redditch Utd 4 0 3 1 5 6 -1 3

National Cup :  U16 Pool 6
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Boldmere 4 2 2 0 8 2 6 8
2 Aylestone 4 1 2 1 4 6 -2 5
3 Atherstone 4 1 0 3 6 10 -4 3

National Cup :  U16 Pool 7
Any points deductions in red on right hand side
Pos   Club Name Pld W D L F A +/- Pts  
1 Stratford 6 3 1 2 15 8 7 10
2 Shirley Town 6 2 3 1 12 13 -1 9
3 Worcester City 6 2 1 3 12 13 -1 7
4 Yate Town 6 2 1 3 9 14 -5 7

Copyright 2003/2010 by Whred5 Systems Privacy Statement|Terms Of Use Xhtml 1.0 CSS 2.1